Healthy ageing & well-being | |
---|---|
Indicator | Source |
Health status by degree of urbanisation | Eurostat |
Life expectancy | Eurostat |
Healthy life years at 65 | Eurostat |
Life expectancy at 65 | Eurostat |
Life table by age, sex, and NUTS 2 region | Eurostat |
Life expectancy by age, sex, and NUTS2 region | Eurostat |
Causes of death – crude death rate by NUTS 2 region of residence | Eurostat |
Average rating of satisfaction by domain, sex, age, and educational attainment level | Eurostat |
People having a long-standing illness or health problem by sex, age, and degree of urbanisation | Eurostat |
Self-perceived health by sex, age, and degree of urbanisation | Eurostat |
Self-perceived long-standing limitations in usual activities due to health problem by sex, age, and degree of urbanisation | Eurostat |
Self-reported unmet needs for medical examination by sex, age, main reason declared, and degree of urbanisation | Eurostat |
Self-reported unmet needs for dental examination by sex, age, main reason declared, and degree of urbanisation | Eurostat |
Self-perceived health by educational attainment | Eurostat |
Self-perceived health by income quintile | Eurostat |
Persons performing physical activity outside working time by duration in a typical week, educational attainment level, sex, and age | Eurostat |
Time spent on health-enhancing (non-work-related) aerobic physical activity by sex, age, and educational attainment level | Eurostat |
Self-reported long-standing illness or health problems, by age class | Eurostat |
Obese people aged >65 years, by sex | Eurostat |
Self-reported depressive symptoms, by sex and age class | Eurostat |
People aged ≥65 years who ate fresh fruit daily, by sex | Eurostat |
People aged ≥65 years who ate vegetables daily, by sex | Eurostat |
People aged ≥65 years who consumed alcohol at least once a week, by sex | Eurostat |
People aged ≥65 years who smoked tobacco products on a daily basis, by sex | Eurostat |
People aged 65–74 years spending at least three hours per week on physical activity outside of work, by sex | Eurostat |
Adults aged 65 and over rating their own health as fair, bad, or very bad, by income, European countries | OECD |
Limitations in daily activities in adults aged 65 and over, European countries, 2017 (or nearest year) | OECD |
Mental well-being | AAI 2018* |
Remaining life expectancy at 55 | AAI 2018* |
Share of healthy life expectancy at 55 | AAI 2018* |
Subjective happiness | ESS |
Discrimination by age | ESS |
Lives with husband/wife/partner at household grid | ESS |
Feeling about household's income nowadays | ESS |
Subjective general health | ESS |
Hampered in daily activities by illness/disability/infirmity/mental problem | ESS |
Socio-economic status | |
Indicator | Source |
Population by educational attainment | Eurostat |
Population by educational attainment level, sex, age, and degree of urbanisation (percent) | Eurostat |
Educational attainment | AAI 2018 |
Material and social deprivation | Eurostat |
Severe material deprivation | Eurostat |
Inability to make ends meet | Eurostat |
At-risk-of-poverty rate | Eurostat |
Self-reported unmet needs for specific health care-related services due to financial reasons by sex, age, and degree of urbanisation | Eurostat |
Persons at two-fold risk of poverty by age and sex - experimental statistics | Eurostat |
Performing (non-work-related) physical activities by sex, age, and income quintile | Eurostat |
Disposable incomes of older people (incomes of people aged over 65, percent of total population incomes) | OECD |
Income inequality by age: older vs. total population | OECD |
Income poverty rates by age and gender | OECD |
Highest level of education | ESS |
Main source of household income | ESS |
Household’s total net income, all sources | ESS |
Distribution by type of household of people aged ≥65 years, by sex, 2018 | Eurostat |
People living in under-occupied dwellings, by age class, 2018 | Eurostat |
People aged ≥65 years living alone, by tenure status, 2018 | Eurostat |
Housing cost overburden rate ≥65 years and by sex | Eurostat |
Social activity, engagement, and participation | |
Indicator | Source |
People never having used a computer, by age class, 2008 and 2017, and by sex | Eurostat |
Digital skills of people, by age class | Eurostat |
Internet communication activities of people, by age class | Eurostat |
Did not use the internet in the previous three months, by age class | Eurostat |
Individuals – internet activities | Eurostat |
Use of ICT | AAI 2018 |
Social connectedness | AAI 2018 |
Frequency of getting together with family or relatives, by age class | Eurostat |
Frequency of getting together with friends, by age class | Eurostat |
People without anyone to discuss personal matters with, by sex and age class | Eurostat |
People without anyone to ask for help, by age class | Eurostat |
Participation rate in education and training (last 4 weeks) by sex and age | Eurostat |
Participation in formal or informal voluntary activities | Eurostat |
Individuals using the internet for voting | Eurostat |
Participation rate in education and training (last 4 weeks) by sex, age and degree of urbanisation | Eurostat |
Volunteer activities | AAI 2018 |
Caring for children and grandchildren | AAI 2018 |
Political participation | AAI 2018 |
People aged 65–74 years participating in cultural and/or sporting events, by sex (percent participating at least once in the previous 12 months) | Eurostat |
People aged 65–74 years performing artistic activities, by sex | Eurostat |
Participation in tourism for personal purposes, by age class | Eurostat |
Employment rates by sex, age and citizenship (percent) | Eurostat |
Employment rate 55–59 | AAI 2018 |
Employment rate 60–64 | AAI 2018 |
Employment rate 65–69 | AAI 2018 |
Employment rate 70–74 | AAI 2018 |
Current normal retirement age by gender | OECD |
Social meetings with relatives, friends, or colleagues | ESS |